Month | RED ( IN KG ) | YELLOW ( IN KG ) | BLUE ( IN KG ) | WHITE/SHARPS ( IN KG ) | CYTOTOXIC ( IN KG ) | TOTAL ( IN KG ) |
---|---|---|---|---|---|---|
JAN | 3596.02 | 2523.69 | 790.09 | 177.21 | 7087.01 | |
FEB | ||||||
MARCH | ||||||
APRIL | ||||||
MAY | ||||||
JUNE | ||||||
JULY | ||||||
AUG | ||||||
SEPT | ||||||
OCT | ||||||
NOV | ||||||
DEC | ||||||
GRAND TOTAL ( IN KG ) | 3596.02 | 2523.69 | 790.09 | 177.21 | 7087.01 |
Month | RED ( IN KG ) | YELLOW ( IN KG ) | BLUE ( IN KG ) | WHITE/SHARPS ( IN KG ) | CYTOTOXIC ( IN KG ) | TOTAL ( IN KG ) |
---|---|---|---|---|---|---|
JAN | 7603.1 | 5350.3 | 3097.16 | 194.9 | 16245.46 | |
FEB | 6976.54 | 5025.02 | 2920.45 | 160.73 | 15082.74 | |
MARCH | 5977.35 | 4354.69 | 2153.93 | 122.75 | 12608.72 | |
APRIL | 2223.75 | 1838.3 | 1178.86 | 131.63 | 5372.54 | |
MAY | 2011.25 | 2011.25 | 2011.25 | 148.8 | 4565.45 | |
JUNE | 3440.29 | 2514.24 | 474.28 | 96.99 | 6525.8 | |
JULY | 3536.83 | 2968.44 | 648.88 | 69.21 | 7223.36 | |
AUG | 3576.49 | 3112.57 | 1253.49 | 126.03 | 8068.58 | |
SEPT | 3582.37 | 3208.27 | 1347 | 129.79 | 8267.43 | |
OCT | 4959.02 | 3291.69 | 1050.08 | 200.2 | 9500.99 | |
NOV | 3619.91 | 2423.77 | 432.18 | 90.08 | 6565.94 | |
DEC | 3841.67 | 2465.08 | 597.03 | 130.01 | 7033.79 | |
GRAND TOTAL ( IN KG ) | 51348.57 | 38206.43 | 15904.68 | 1601.12 | 107060.8 |
Month | RED ( IN KG ) | YELLOW ( IN KG ) | BLUE ( IN KG ) | WHITE/SHARPS ( IN KG ) | CYTOTOXIC ( IN KG ) | TOTAL ( IN KG ) |
---|---|---|---|---|---|---|
JAN | 7005.63 | 5501.67 | 2094.2 | 262.8 | 14864.3 | |
FEB | 5999.74 | 5091.64 | 1523.1 | 197.15 | 12811.63 | |
MARCH | 6372.4 | 4738.39 | 1282.21 | 341.59 | 12734.59 | |
APRIL | 6410.82 | 4868.09 | 1681.15 | 195.29 | 13155.35 | |
MAY | 6553.97 | 4851.12 | 1911.88 | 364.4 | 13681.37 | |
JUNE | 6104.43 | 5043.51 | 1233.12 | 217.8 | 12598.86 | |
JULY | 8000.54 | 5571.39 | 2069.62 | 358.7 | 16000.25 | |
AUG | 7221.34 | 5385.67 | 2322.38 | 312.09 | 15241.48 | |
SEPT | 7483.4 | 5450.36 | 1669.33 | 397.27 | 15000.36 | |
OCT | 6000.25 | 4979.41 | 1579.1 | 441.34 | 13000.1 | |
NOV | 6676.25 | 4941.39 | 2630.39 | 355.57 | 14603.6 | |
DEC | 7157.2 | 5206.9 | 2423.46 | 200.33 | 14987.89 | |
GRAND TOTAL ( IN KG ) | 80985.97 | 61629.54 | 22419.74 | 3644.33 | 168679.78 |
Successfully Treated
Bedded
Doctors
Specialities
"Healing With A Human Touch"
Sri Balaji Action Medical Institute has been established with a mission to provide world class integrated healthcare facilities to all sections of the society with a humanitarian touch...
Copyrights © 2017-2021. « Sri Balaji Action Medical Institute ». All right reserved.
Powered By « Innovative Solution Technologies » « ISOLS GROUP »