Sr.No | Knee Type | Component Name | Component Material | No. | Price | GST | Price(Inc. GST) |
---|---|---|---|---|---|---|---|
1 | PRIMARY KNEE IMPLANT | FEMORAL COMPONENT | Titanium alloy (all variants) coated | 1 | 38740 | 5% | 40,677 |
2 | PRIMARY KNEE IMPLANT | FEMORAL COMPONENT | Oxidized zirconium (OxZr) alloy (all variants) | 1 | 38740 | 5% | 40,677 |
3 | PRIMARY KNEE IMPLANT | FEMORAL COMPONENT | Hi-flex | 1 | 25860 | 5% | 27,153 |
4 | PRIMARY KNEE IMPLANT | FEMORAL COMPONENT | Cobalt chromium (CoCr) alloy (all variants)& other than at serial no 1,2 and 3 | 1 | 24090 | 5% | 25,295 |
5 | PRIMARY KNEE IMPLANT | TIBIAL COMPONENT | Titanium alloy (& it's all variants) coated | 1 | 24280 | 5% | 25,494 |
6 | PRIMARY KNEE IMPLANT | TIBIAL COMPONENT | Oxidized zirconium (OxZr) alloy | 1 | 24280 | 5% | 25,494 |
7 | PRIMARY KNEE IMPLANT | TIBIAL COMPONENT | cobalt chromium (CoCr) alloy (all variants)& other than at serial no 5 and 6 | 1 | 16990 | 5% | 17,840 |
8 | PRIMARY KNEE IMPLANT | ARTICULAR SURFACE | Any Material | 1 | 9550 | 5% | 10,028 |
9 | PRIMARY KNEE IMPLANT | PATELLA | Any Material | 1 | 4090 | 5% | 4,295 |
10 | PRIMARY KNEE IMPLANT | TIBIAL TRAY+INSERT | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 12960 | 5% | 13,608 |
11 | PRIMARY KNEE IMPLANT | TIBIAL TRAY+INSERT | Tibial: MetallicInsert: Polyethylene or Pollyethylene or crosslinked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 26546 | 5% | 27,873 |
12 | REVISION | REVISION | Femoral Component by whatsoever name/specification | 1 | 62770 | 5% | 65,909 |
13 | REVISION | REVISION | Tibia component or Tibial Tray by whatsoever name/specification | 1 | 31220 | 5% | 32,781 |
14 | REVISION | REVISION | Articulating surface or Insert by whatsoever name/specification | 1 | 15870 | 5% | 16,664 |
15 | REVISION | REVISION | Patella by whatsoever name/specification | 1 | 4090 | 5% | 4,295 |
Successfully Treated
Bedded
Doctors
Specialities
"Healing With A Human Touch"
Sri Balaji Action Medical Institute has been established with a mission to provide world class integrated healthcare facilities to all sections of the society with a humanitarian touch...
Copyrights © 2017-2023 « Sri Balaji Action Medical Institute ». All right reserved. Developed & Powered By « Innovative Solution Technologies » | « ISOLS GROUP »