Sr.No | Category | Stent Name | CEILING PRICE (1) | GST@5% (2) | BILL TO PATIENT(1+2) |
---|---|---|---|---|---|
1 | BMS | RABEL | 8,417.00 | 5% | 8,837 |
2 | DES | BIOMIME | 22,500.00 | 5% | 23,625 |
3 | DES | XIENCE PRIME | 22,500.00 | 5% | 23,625 |
4 | DES | XIENCE V | 22,500.00 | 5% | 23,625 |
5 | DES | YUKON CHOICE PC | 22,500.00 | 5% | 23,625 |
6 | DES | ALPINE | 30,647.00 | 5% | 32,179 |
7 | DES | BIOMIME MORPH | 30,647.00 | 5% | 32,179 |
8 | DES | SYNERGY | 30,647.00 | 5% | 32,179 |
9 | DES | TETRILIMUS | 30,647.00 | 5% | 32,179 |
10 | DES | ULTIMASTER | 30,647.00 | 5% | 32,179 |
11 | DES | XIENCE XPEDITION | 30,647.00 | 5% | 32,179 |
12 | DES | YUKON CHOICE PC ELITE | 30,647.00 | 5% | 32,179 |
Successfully Treated
Bedded
Doctors
Specialities
"Healing With A Human Touch"
Sri Balaji Action Medical Institute has been established with a mission to provide world class integrated healthcare facilities to all sections of the society with a humanitarian touch...
Copyrights © 2017-2021. « Sri Balaji Action Medical Institute ». All right reserved.
Powered By « Innovative Solution Technologies » « ISOLS GROUP »