Sr.No | Stent Name | Supplier Name | Purchase Rate | GST@5% | Billing MRP |
---|---|---|---|---|---|
1 | RABEL | STENTYS | 9,373.00 | 5% | 9,841 |
2 | YUKON CHOICE PC | TRANSLUMINA THERAPEUTICS LLP | 22,500.00 | 5% | 23,625 |
3 | XIENCE- V | DEV HEALTHCARE | 22,500.00 | 5% | 23,625 |
4 | XIENCE PRIME | DEV HEALTHCARE | 22,500.00 | 5% | 23,625 |
5 | XIENCE XPEDITION | DEV HEALTHCARE | 34,128.00 | 5% | 35,834 |
6 | YUKON CHOICE PC ELITE | TRANSLUMINA THERAPEUTICS LLP | 34,128.00 | 5% | 35,834 |
7 | VIVO ISAR | TRANSLUMINA THERAPEUTICS LLP | 34,128.00 | 5% | 35,834 |
8 | SYNERGY | STENTYS | 34,128.00 | 5% | 35,834 |
9 | ULTIMASTER TENSEI | OMNIFIC HEALTHCARE PVT. LTD. | 34,128.00 | 5% | 35,834 |
Successfully Treated
Bedded
Doctors
Specialities
"Healing With A Human Touch"
Sri Balaji Action Medical Institute has been established with a mission to provide world class integrated healthcare facilities to all sections of the society with a humanitarian touch...
Copyrights © 2017-2023 « Sri Balaji Action Medical Institute ». All right reserved. Developed & Powered By « Innovative Solution Technologies » | « ISOLS GROUP »