| Corporate | |
|---|---|
| S.No | Name |
| 1. | Axis Bank Limited |
| 2. | Tata Motors Finance Limited |
| 3. | Hero MotoCorp Limited |
| 4. | Taj Palace New Delhi |
| 5. | Maruti Suzuki India Limited |
| 6. | Oberoi Flight Services |
| 7. | World Health Organization (WHO) |
| 8. | Hindustan Petroleum Corporation Limited |
| 9. | Tata Consultancy Services |
| 10. | Jitf infralogistics Limited |
| 11. | SMC India |
| 12. | Relaxo Footwears Limited |
| 13. | Bses yamuna power Ltd. |
| 14. | Tata Projects |
| 15. | Pharsorz Technologies Private Limited (Medi Assist/ Medi Buddy) |
| 16. | Food Corporation of India (FCI) |
| 17. | Tata Power Delhi Distribution Limited (TPDDL) |
| 18. | Mahindra Group |
| 19. | ITC Maurya, New Delhi |
| 20. | Delhi International Airport India Limited (DIAL) |
| 21. | GMR Group |
| 22. | Dabur India Limited |
| 23. | Pharsorz Technologies Private Limited (Medibuddy) |
| 24. | Phasorz Technologies Pvt. Ltd. (Genpact) |
| 25. | Phasorz Technologies Pvt. Ltd (Bloomberg Data Services) |
| 26. | Phasorz Technologies Pvt. Ltd (Hindustan Unilever Limited) |
| 27. | Phasorz Technologies Pvt. Ltd (Bank of America) |
| Government | |
|---|---|
| S.No | Name |
| 1. | Delhi Government Employees Health Scheme (DGEHS) |
| 2. | Central Government Health Scheme (CGHS) |
| 3. | EX-SERVICEMEN CONTRIBUTORY HEALTH SCHEME (ECHS) |
| 4. | Haryana Government |
| 5. | Rajya Sabha |
| Judiciary | |
| S.No | Name |
| 1. | Supreme Court of India |
| 2. | Delhi High Court |
| 3. | Delhi High Court (Sitting & Retired Judges) |
| Public Sector Undertaking | |
|---|---|
| S.No | Name |
| 1. | Central Board of Secondary Education (CBSE) |
| 2. | Dakshin Haryana Bijli Vitran Nigam(DHBVN) |
| 3. | Bharat Heavy Electricals Limited (BHEL) |
| 4. | Bharat Petroleum Corporation Limited (BPCL) |
| 5. | BSES Rajdhani Power Limited |
| 6. | Central Cottage Industries Corporation of India Ltd (CCIC) |
| 7. | Central Electricity Regulatory Commission (CERC) |
| 8. | Central Reserve Police Force (CRPF) |
| 9. | Central Zoo Authority |
| 10. | Container Corporation of India Limited (CONCOR) |
| 11. | Delhi Development Authority (DDA) |
| 12. | Delhi Jal Board (DJB) |
| 13. | Delhi Metro Rail Corporation (DMRC) |
| 14. | Delhi Transport Corporation (DTC) |
| 15. | Delhi University |
| 16. | Delhi Urban Shelter Improvement Board (DUSIB) |
| 17. | Delhi Vidyut Board (DVB) |
| 18. | Election Commission of India (ECI) |
| 19. | Employees' Provident Fund Organisation (EPFO) |
| 20. | Energy Efficiency Services Limited (EESL) |
| 21. | ENGINEERING PROJECTS (INDIA) LTD-EPIL |
| 22. | Engineers India Limited (EIL) |
| 23. | GAIL (India) Limited |
| 24. | KRIBHCO - Gramin Vikas Trust (GVT) |
| 25. | Housing & Urban Development Corporation Ltd (HUDCO) |
| 26. | IFCI Limited |
| 27. | India Trade Promotion Organisation-ITPO |
| 28. | Indian Farmers Fertiliser Cooperative Limited (IFFCO) |
| 29. | Indian Oil Corporation Limited (IOCL) |
| 30. | Indian Railway Catering and Tourism Corporation (IRCTC) |
| 31. | Council of Scientific and Industrial Research(CSIR) |
| 32. | Telecom Regulatory Authority of India , TRAI |
| 33. | Indian Oil Corporation Limited (IOCL) |
| 34. | Indian Railway Catering and Tourism Corporation (IRCTC) |
| 35. | Indian Renewable Energy Development Agency Limited (IREDA) |
| 36. | Indira Gandhi National Open University (IGNOU) |
| 37. | KRIBHCO Fertilizers Limited (KFL) |
| Public Sector Undertaking | |
|---|---|
| S.No | Name |
| 1. | Central Board of Secondary Education (CBSE) |
| 2. | Dakshin Haryana Bijli Vitran Nigam(DHBVN) |
| 3. | Bharat Heavy Electricals Limited (BHEL) |
| 4. | Bharat Petroleum Corporation Limited (BPCL) |
| 5. | BSES Rajdhani Power Limited |
| 6. | Central Cottage Industries Corporation of India Ltd (CCIC) |
| 7. | Central Electricity Regulatory Commission (CERC) |
| 8. | Central Reserve Police Force (CRPF) |
| 9. | Central Zoo Authority |
| 10. | Container Corporation of India Limited (CONCOR) |
| 11. | Delhi Development Authority (DDA) |
| 12. | Delhi Jal Board (DJB) |
| 13. | Delhi Metro Rail Corporation (DMRC) |
| 14. | Delhi Transport Corporation (DTC) |
| 15. | Delhi University |
| 16. | Delhi Urban Shelter Improvement Board (DUSIB) |
| 17. | Delhi Vidyut Board (DVB) |
| 18. | Election Commission of India (ECI) |
| 19. | Employees' Provident Fund Organisation (EPFO) |
| 20. | Energy Efficiency Services Limited (EESL) |
| 21. | ENGINEERING PROJECTS (INDIA) LTD-EPIL |
| 22. | Engineers India Limited (EIL) |
| 23. | GAIL (India) Limited |
| 24. | KRIBHCO - Gramin Vikas Trust (GVT) |
| 25. | Housing & Urban Development Corporation Ltd (HUDCO) |
| 26. | IFCI Limited |
| 27. | India Trade Promotion Organisation-ITPO |
| 28. | Indian Farmers Fertiliser Cooperative Limited (IFFCO) |
| 29. | Indian Oil Corporation Limited (IOCL) |
| 30. | Indian Railway Catering and Tourism Corporation (IRCTC) |
| 31. | Council of Scientific and Industrial Research(CSIR) |
| 32. | Telecom Regulatory Authority of India , TRAI |
| 33. | Indian Oil Corporation Limited (IOCL) |
| 34. | Indian Railway Catering and Tourism Corporation (IRCTC) |
| 35. | Indian Renewable Energy Development Agency Limited (IREDA) |
| 36. | Indira Gandhi National Open University (IGNOU) |
| 37. | KRIBHCO Fertilizers Limited (KFL) |
| 38. | KRIBHCO Infrastructure Limited (KRIL) |
| 39. | Krishak Bharati Cooperative Limited (KRIBHCO) |
| 40. | MECON Limited |
| 41. | Municipal Corporation of Delhi (South DMC) |
| 42. | National Cooperative Development Corporation (NCDC) |
| 43. | National Highways Authority of India (NHAI) |
| 44. | NATIONAL PROJECTS CONSTRUCTION CORPORATION LIMITED (NPCC) |
| 45. | National Small Industries Corporation (NSIC) |
| 46. | NBCC (India) Limited |
| 47. | National Hydro Electric Power Corporation Pvt Ltd (NHPC Limited) |
| 48. | Northern Railway |
| 49. | Oil and Natural Gas Corporation Limited (ONGC) |
| 50. | PEC Limited |
| 51. | Power Finance Corporation Ltd (PFC) |
| 52. | Power Grid Corporation of India Limited (POWERGRID) |
| 53. | Power System Operation Corporation Limited (POSOCO) |
| 54. | Reserve Bank Of India (RBI) |
| 55. | Rural Electrification Corporation Limited (REC Limited) |
| 56. | Sashastra Seema Bal (SSB) |
| 57. | Shipping Corporation of India (SCI) |
| 58. | Sports Authority of India (SAI) |
| 59. | Technology Information Forecasting and Assessment Council (TIFAC) |
| 60. | Indian Railway Catering and Tourism Corporation (IRCTC) |
| 61. | Unit Trust Of India Scup |
| 62. | Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) |
| 63. | Oil India Limited |
| 64. | Indian Council of Social Science Research (ICSSR) |
| 65. | Punjab National Bank |
| 66. | National School of Drama |
| 67. | NHA for Central Armed Police Forces (CAPF) beneficiaries |
| 68. | Airports Authority of India |
| 69. | Indian Agricultural Statistics Research Institute |
| 70. | Navodaya Vidyalaya Samiti |
| 71. | Northern Railways Divisional Hospital (Delhi Division) |
| 72. | Bharat Sanchar Nigam Limited |
| 73. | Central Warehousing Corporation |
| 74. | Indraprastha Power Generation Company Ltd (IPGCL) |
| 75. | Pragati Power Corporation Ltd (PPCL) |
| TPA's on Panel | |
|---|---|
| S.No | Name |
| 1. | Medi Assist Insurance TPA Private Limited |
| 2. | MDIndia Health Insurance TPA Private Limited |
| 3. | Paramount Health Services & Insurance TPA Private Limited |
| 4. | Heritage Health Insurance TPA Private Limited |
| 5. | Family Health Plan Insurance TPA Limited |
| 6. | Raksha Health Insurance TPA Private Limited |
| 7. | Vidal Health Insurance TPA Private Limited |
| 8. | Volo Health Insurance TPA Pvt. Ltd ( Formerly East West Assist Insurance TPA Private Limited) |
| 9. | Medsave Health Insurance TPA Limited |
| 10. | Genins India Insurance TPA Limited |
| 11. | Health India Insurance TPA Services Private Limited |
| 12. | Good Health Insurance TPA Limited |
| 13. | Park Mediclaim Insurance TPA Private Limited |
| 14. | Safeway Insurance TPA Private Limited |
| 15. | Ericson Insurance TPA Private Limited |
| 16. | Health Insurance TPA of India Limited |
| HEALTH INSURANCE COMPANIES ON PANEL | |
|---|---|
| S.No | Name |
| 1. | Acko General Insurance Limited |
| 2. | Bajaj Allianz General Insurance Company Limited |
| 3. | Cholamandalam MS General Insurance Company Limited |
| 4. | Future Generali India Insurance Company Limited |
| 5. | Go Digit General Insurance Limited |
| 6. | HDFC ERGO General Insurance Company Limited |
| 7. | ICICI LOMBARD General Insurance Company Limited |
| 8. | IFFCO TOKIO General Insurance Company Limited |
| 9. | Liberty General Insurance Limited |
| 10. | Navi General Insurance Limited |
| 11. | Reliance General Insurance Company Limited |
| 12. | Royal Sundaram General Insurance Company Limited |
| 13. | SBI General Insurance Company Limited |
| 14. | Tata AIG General Insurance Company Limited |
| 15. | Universal Sompo General Insurance Company Limited |
| 16. | The New India Assurance Company Limited |
| 17. | The Oriental Insurance Company Limited |
| 18. | National Insurance Company Limited |
| 19. | United India Insurance Company Limited |
| 20. | Kotak Mahindra General Insurance Company Limited |
| 21. | Magma HDI General Insurance Company Limited |
| 22. | Zuno General Insurance Ltd. (formerly known as Edelweiss General Insurance Company Limited) |
| 23. | Aditya Birla Health Insurance Co. Ltd. |
| 24. | Care Health Insurance Ltd (formerly known as Religare Health Insurance Co. Ltd.) |
| 25. | Manipal Cigna Health Insurance Company Limited |
| 26. | Niva Bupa Health Insurance Co Ltd. |
| 27. | Star Health & Allied Insurance Co.Ltd. |
| Central Armed Police Forces (CAPF) Panel | |
|---|---|
| S.No | Name |
| 1. | Central Reserve Police Force (CRPF) |
| 2. | Border Security Force (BSF) |
| 3. | Sashastra Seema Bal (SSB) |
| 4. | Indo-Tibetan Border Police (ITBP) |
| 5. | National Security Guard (NSG) |
| 6. | Central Industrial Security Force (CISF) |
| 7. | Assam Rifles |
| Community Association | |
|---|---|
| S.No | Name |
| 1. | Bhiwani Parivar Maitri Sangh - Preventive health Check-up services |
| 2. | Jain Maya Ram Dharamarth Hospital (A unit of Sri Vardhman Jain Sathnakvasi Sewa Samiti) Comprehensive wellness package |
| Coal India Limited and Its Subsidiaries | |
|---|---|
| S.No | Name |
| 1. | Bharat Cooking Coal Limited |
| 2. | Central Coalfields Limited |
| 3. | Eastern Coalfields Limited |
| 4. | Northern Coalfields Limited |
| 5. | Mahanadi Coalfields Limited |
| 6. | South Eastern Coalfields Limited |
| 7. | Western Coalfields Limited |
| 8. | CMPDIL |
| 9. | Indian Institute of Coal Management (IICM) |
| 10. | Northern Eastern Coalfields |
| 11. | Coal India Limited |