Annual Data Of BIO Medical Waste -2024
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( IN KG ) Total ( In Kg )
JAN-24 8345.78 3921.99 1779.74 186.08 14233.59
FEB-24 7398.36 3658.36 1736.76 198.64 12992.12
MARCH-24          
APRIL-24          
MAY-24          
JUNE-24          
JULY-24          
AUG-24          
SEPT-24          
OCT-24          
NOV-24          
DEC-24          
Grand Total ( In Kg ) 15744.14 7580.35 3516.5 384.72 27225.71
Annual Data Of BIO Medical Waste -2023
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( IN KG ) Total ( In Kg )
JAN-23 7964.3 3877.95 1881.35 185.5 13909.1
FEB-23 6614.456 3568.334 1476.17 180.58 11839.54
MARCH-23 7710.344 3617.644 1668.42 184.17 13180.578
APRIL-23 7685.29 3823.03 1402.38 195.47 13106.17
MAY-23 7653.63 3601.64 1378.15 150.87 12784.29
JUNE-23 7604.58 3683.95 1236.34 198.14 12723.01
JULY-23 8189.47 3934.88 1490.1 198.5 13812.95
AUG-23 8331.06 4051.52 1739.4 204.96 14326.94
SEPT-23 8361.54 3766.4 1695.41 168.29 13991.64
OCT-23 8635.66 4166.56 1823.38 187.48 14813.08
NOV-23 7757.49 3812.39 1557.38 167.06 13294.32
DEC-23 7763.48 3845.74 1551.42 174.59 13335.23
Grand Total ( In Kg ) 94271.3 45750.03 18899.9 2195.61 161116.84
Annual Data Of BIO Medical Waste -2022
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( IN Kg ) Total ( In Kg )
JAN-22 5468.22 2376.98 855.97 128.03 8829.20
FEB-22 6078.416 2892.452 1021.24 148.99 10141.10
MARCH-22 6596.37 3098.32 1297.82 187.79 11180.31
APRIL-22 5903.52 2812.14 1110.68 176.22 10002.56
MAY-22 6085.73 2820.16 1266.45 177.38 10349.71
JUNE-22 6967.10 3216.21 1478.70 185.30 11847.31
JULY-22 6845.7 3629.08 1464.5 223.5 12162.78
AUG-22 6771.385 3990.692 1569.56 160.415 12492.05
SEPT-22 6746.37 4112.5 1471.31 225.82 12556.00
OCT-22 6575.029 3588.26 1502.3 188.55 11854.14
NOV-22 7427.43 3653.67 1751.45 158.65 12991.20
DEC-22 6606.38 3539.46 1512.41 227.61 11885.86
Grand Total ( In Kg ) 78071.65 39729.924 16302.39 2188.255 136292.22
Annual Data Of BIO Medical Waste -2021
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( In Kg ) Total ( In Kg )
JAN 3596.02 2523.69 790.09 177.21 7087.01
FEB 3750.07 2289.34 566.75 128.09 6734.25
MARCH 4249.92 2788.73 599.59 215.80 7854.04
APRIL 3563.14 2173.70 347.67 92.02 6176.54
MAY 1819.40 1322.50 242.33 63.69 3447.92
JUNE 2578.14 1884.42 461.78 130.76 5055.09
JULY 2282.032 3121.11 372.945 95.197 5871.28
AUG 2395.32 3825.67 614.92 118.67 6954.58
SEPT 3290.397 6869.85 1321.003 154.57 11635.82
OCT 3566.957 7236.65 1551.41 194.101 12549.12
NOV 3202.659 6656.753 1455.25 182.84 11497.50
DEC 3167.89 6208.31 1436.59 180.13 10992.92
Grand Total ( In Kg ) 30887.635 53475.034 9760.326 1733.082 95856.077
Annual Data Of BIO Medical Waste -2020
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( In Kg ) CYTOTOXIC ( In Kg ) Total ( In Kg )
JAN 7603.1 5350.3 3097.16 194.9   16245.46
FEB 6976.54 5025.02 2920.45 160.73   15082.74
MARCH 5977.35 4354.69 2153.93 122.75   12608.72
APRIL 2223.75 1838.3 1178.86 131.63   5372.54
MAY 2011.25 2011.25 2011.25 148.8   4565.45
JUNE 3440.29 2514.24 474.28 96.99   6525.8
JULY 3536.83 2968.44 648.88 69.21   7223.36
AUG 3576.49 3112.57 1253.49 126.03   8068.58
SEPT 3582.37 3208.27 1347 129.79   8267.43
OCT 4959.02 3291.69 1050.08 200.2   9500.99
NOV 3619.91 2423.77 432.18 90.08   6565.94
DEC 3841.67 2465.08 597.03 130.01   7033.79
Grand Total ( In Kg ) 51348.57 38206.43 15904.68 1601.12   107060.8
Annual Data Of BIO Medical Waste -2019
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( In Kg ) CYTOTOXIC ( In Kg ) Total ( In Kg )
JAN 7005.63 5501.67 2094.2 262.8   14864.3
FEB 5999.74 5091.64 1523.1 197.15   12811.63
MARCH 6372.4 4738.39 1282.21 341.59   12734.59
APRIL 6410.82 4868.09 1681.15 195.29   13155.35
MAY 6553.97 4851.12 1911.88 364.4   13681.37
JUNE 6104.43 5043.51 1233.12 217.8   12598.86
JULY 8000.54 5571.39 2069.62 358.7   16000.25
AUG 7221.34 5385.67 2322.38 312.09   15241.48
SEPT 7483.4 5450.36 1669.33 397.27   15000.36
OCT 6000.25 4979.41 1579.1 441.34   13000.1
NOV 6676.25 4941.39 2630.39 355.57   14603.6
DEC 7157.2 5206.9 2423.46 200.33   14987.89
Grand Total ( In Kg ) 80985.97 61629.54 22419.74 3644.33   168679.78
Emergency